Lyzzick Hall Tariff 2021
N.B. Prices are per room and based on 2 adults sharing…
All rates are inclusive of VAT at the current rate.
Room | Type | Sun-Thur | Fri & Sat | Weekly |
Standard Double / Twin | B&B | £162.00 | £172.00 | £1070.00 |
DBB | £242.00 | £252.00 | £1615.00 | |
Helvellyn, Grisedale, Robinson, Latrigg, Walla Crag, Barrow, Whinlatter | B&B | £190.00 | £200.00 | £1275.00 |
DBB | £270.00 | £280.00 | £1820.00 | |
Garden and Derwent | B&B | £214.00 | £224.00 | £1425.00 |
DBB | £294.00 | £304.00 | £1985.00 | |
Catbells and Kings How | B&B | £240.00 | £250.00 | £1605.00 |
DBB | £320.00 | £330.00 | £2170.00 | |
Single Room |
B&B | £81.00 | £86.00 | £535.00 |
DBB | £121.00 | £126.00 | £807.50 |
Child Tariff
Based on sharing with two full paying adults…
Room | Type | Price |
3-9 Years ~ dinner charged as taken |
B&B | £35.00 |
10-12 Years ~ dinner charged as taken |
B&B | £50.00 |
2021 Spring Breaks
Spring 2021 – Midweek Sunday – Thursday (6th February to 31st March 2021)
Rates are inclusive of dinner and breakfast, based on 2 adults sharing. Children sharing with two adults will be charged at the normal child tariff.
There is no further reduction for any meals not taken, bookings for bed & breakfast only will be charged at the normal tariff rate.
Room | 2 Nights | 3 Nights | 4 Nights | 5 Nights |
Standard Double / Twin | £425.00 | £635.00 | £850.00 | £1060.00 |
Helvellyn, Grisedale, Robinson, Latrigg, Walla Crag, Barrow, Whinlatter | £481.00 | £719.00 | £962.00 | £1200.00 |
Garden & Derwent | £529.00 | £791.00 | £1058.00 | £1320.00 |
Catbells & King’s How | £581.00 | £869.00 | £1162.00 | £1450.00 |
Single Room | £212.50 | £317.50 | £425.00 | £530.00 |
2021 Winter Breaks
Winter 2021 – Midweek Sun-Thurs (1st November – 23rd December) Excluding Christmas period.
Rates are inclusive of dinner and breakfast, based on 2 adults sharing. Children sharing with two adults will be charged at the normal child tariff.
There is no further reduction for any meals not taken, bookings for bed & breakfast only will be charged at the normal tariff rate.
Room | 2 Nights | 3 Nights | 4 Nights | 5 Nights |
Standard Double / Twin | £425.00 | £635.00 | £850.00 | £1060.00 |
Helvellyn, Grisedale, Robinson, Latrigg, Walla Crag, Barrow, Whinlatter | £481.00 | £719.00 | £962.00 | £1200.00 |
Garden & Derwent | £529.00 | £791.00 | £1058.00 | £1320.00 |
Catbells & King’s How | £581.00 | £869.00 | £1162.00 | £1450.00 |
Single Room | £212.50 | £317.50 | £425.00 | £530.00 |
- Please note, the hotel is closed Christmas Eve, Christmas Day & Boxing day.
- Our annual closure period is from Sunday 2nd January 2022 (after lunch) until Thursday 3rd February 2022 inclusive. Re-opening on Friday 4th February at 3pm.